<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mavin Digital &#187; branding</title>
	<atom:link href="http://mavindigital.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavindigital.com</link>
	<description>Mavin Digital is a creative agency who blends sophistication of emerging technology, fine design and captivating content to create connectivity.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAN FRANCYCLE</title>
		<link>http://mavindigital.com/san-francisco-bicycle-program/</link>
		<comments>http://mavindigital.com/san-francisco-bicycle-program/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://neonemperor.com/?p=56</guid>
		<description><![CDATA[SAN FRANCYCLE is a proposal designed for a bike share program based on a three-month process of research and development. In the City, there are an estimated 9,000 cyclists and roughly 128,000 bike trips per day. Instituting San Francycle would relieve urban congestion and pollution while providing an additional and inexpensive mode of transportation for [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCYCLE is a proposal designed for a bike share program based on a three-month process of research and development.<br />
<!--split--><br />
In the City, there are an estimated 9,000 cyclists and roughly 128,000 bike trips per day. Instituting <em>San Francycle</em> would relieve urban congestion and pollution while providing an additional and inexpensive mode of transportation for one and all!</p>
]]></content:encoded>
			<wfw:commentRss>http://mavindigital.com/san-francisco-bicycle-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA 415</title>
		<link>http://mavindigital.com/the-story-of-media-415/</link>
		<comments>http://mavindigital.com/the-story-of-media-415/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand visual]]></category>

		<guid isPermaLink="false">http://neonemperor.com/?p=64</guid>
		<description><![CDATA[MEDIA 415 is a rebrand and design standards manual for a local San Francisco public relations firm. The new concept is a typographic play on the use of the San Francisco area code. It is used hand-in-hand with traditional San Francisco colors, making the new identity a simpler, more coherent design.]]></description>
			<content:encoded><![CDATA[<p>MEDIA 415 is a rebrand and design standards manual for a local San Francisco public relations firm. The new concept is a typographic play on the use of the San Francisco area code.<br />
<!--split--><br />
It is used hand-in-hand with traditional San Francisco colors, making the new identity a simpler, more coherent design.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavindigital.com/the-story-of-media-415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH JOURNAL</title>
		<link>http://mavindigital.com/designing-for-watch-journal/</link>
		<comments>http://mavindigital.com/designing-for-watch-journal/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:54:41 +0000</pubDate>
		<dc:creator>ASHLEY "STARCHILD" RAMOS</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[creative web concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://neonemperor.com/?p=1088</guid>
		<description><![CDATA[The print publication, Watch Journal, a magazine for super affluent watch lovers needed creative ideas for a web version of their magazine. The theme: rich, elegant and easy to use. A preview of Watch Journal&#8217;s print publication.]]></description>
			<content:encoded><![CDATA[<p>The print publication,<em> Watch Journal</em>, a magazine for super affluent watch lovers needed creative ideas for a web version of their magazine.<br />
<!--split--><br />
The theme: rich, elegant and easy to use. A preview of <a href="http://blog.watchjournal.com/about-us.aspx" title="Watch Journal" target="_blank">Watch Journal&#8217;s</a> print publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavindigital.com/designing-for-watch-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAR A PIN DROP</title>
		<link>http://mavindigital.com/the-exquisite-sound-of-a-goldmund-media-room/</link>
		<comments>http://mavindigital.com/the-exquisite-sound-of-a-goldmund-media-room/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:03:31 +0000</pubDate>
		<dc:creator>JESSICA VALENZUELA</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://neonemperor.com/?p=814</guid>
		<description><![CDATA[The Los Angeles and Swiss teams of Goldmund Media Room came to us with one request: &#8220;We want to showcase our $300,000 Goldmund Media Room on our website.&#8221;  That is the base-level price for one of their installations. After lengthy conference calls and a few visits to their elegant Los Angeles showroom, so we could [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles and Swiss teams of Goldmund Media Room came to us with one request: &#8220;We want to showcase our $300,000 Goldmund Media Room on our website.&#8221;  That is the base-level price for one of their installations.<br />
<!--split--><br />
After lengthy conference calls and a few visits to their elegant Los Angeles showroom, so we could experience their product ecosystem, we knew how to build showcase widgets. The widgets would live on the web. We had to build each feature in 3d and add effective animation to make the viewer feel at home. Read the review on <a title="Goldmund Media Room, Robb Report Review" href="http://robbreport.com/Robb-Recommends/Electronics/Media-Room" target="_blank">Robb Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavindigital.com/the-exquisite-sound-of-a-goldmund-media-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LILIKOI</title>
		<link>http://mavindigital.com/lilikoi-virtual-health-club-and-spa/</link>
		<comments>http://mavindigital.com/lilikoi-virtual-health-club-and-spa/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:10:59 +0000</pubDate>
		<dc:creator>JESSICA VALENZUELA</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://neonemperor.com/?p=1216</guid>
		<description><![CDATA[The inspiration behind the brand naming of Lilikoi was a citrus fruit that grew in an aunt&#8217;s garden. The client wanted their audience to have a renewed appreciation and passion for life through good health, fitness and wellness. The colors of the passion fruit are a combination of purple and yellow tones, it&#8217;s simple yet [...]]]></description>
			<content:encoded><![CDATA[<p>The inspiration behind the brand naming of Lilikoi was a citrus fruit that grew in an aunt&#8217;s garden. The client wanted their audience to have a renewed appreciation and passion for life through good health, fitness and wellness. The colors of the passion fruit are a combination of purple and yellow tones, it&#8217;s simple yet delicious citrus seemed like the perfect inspiration.</p>
<p><!--split-->After experimenting on numerous variances to linguistically and visually express passion for life, we stumbled upon the word Lilikoi while on a short trip to Maui. Lilikoi is Maui&#8217;s local name for passion fruit thus Lilikoi Life was created. We delivered brand naming, brand identity, user experience and website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavindigital.com/lilikoi-virtual-health-club-and-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART CONSERVATION</title>
		<link>http://mavindigital.com/brand-identity-art-conservation-group/</link>
		<comments>http://mavindigital.com/brand-identity-art-conservation-group/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:35:50 +0000</pubDate>
		<dc:creator>JESSICA VALENZUELA</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://neonemperor.com/?p=430</guid>
		<description><![CDATA[This one was a brand identity development and web design creation for a team of art conservationists specializing in objects and paintings for major museums and private collectors. The brand identity and logo was designed to incorporate a magnifying graphic to demonstrate the scrutiny and care with which art conservationists investigate an artwork. The reverse [...]]]></description>
			<content:encoded><![CDATA[<p>This one was a brand identity development and web design creation for a team of art conservationists specializing in objects and paintings for major museums and private collectors. The brand identity and logo was designed to incorporate a magnifying graphic to demonstrate the scrutiny and care with which art conservationists investigate an artwork.<br />
<!--split--><br />
The reverse side of the business card goes one step further, conveying the notion of looking at what’s behind the facade of an artwork. The website was designed to demonstrate the layers upon layers the conservationists uncover to restore an artwork to its original condition, as well as the various media they work with. Preview the property @ <a title="Art Conservation Group" href="http://www.artconservationgroup.com">Art Conservation Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavindigital.com/brand-identity-art-conservation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

