<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes.com America&#039;s Sinful Cities</title>
	<atom:link href="http://blog.mavindigital.com/2009/02/forbescom-americas-sinful-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mavindigital.com/2009/02/forbescom-americas-sinful-cities/</link>
	<description>Mavin Digital Mashup</description>
	<lastBuildDate>Fri, 18 Dec 2009 06:37:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blog.mavindigital.com/2009/02/forbescom-americas-sinful-cities/comment-page-1/#comment-58</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mavindigital.com/?p=355#comment-58</guid>
		<description>Hi Dhana,

I was surprised myself when we received the data from Forbes.com!

~ jessica</description>
		<content:encoded><![CDATA[<p>Hi Dhana,</p>
<p>I was surprised myself when we received the data from Forbes.com!</p>
<p>~ jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhana</title>
		<link>http://blog.mavindigital.com/2009/02/forbescom-americas-sinful-cities/comment-page-1/#comment-57</link>
		<dc:creator>Dhana</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mavindigital.com/?p=355#comment-57</guid>
		<description>Wow, some major surprises here....Salt Lake City the vainest..who knew!!!</description>
		<content:encoded><![CDATA[<p>Wow, some major surprises here&#8230;.Salt Lake City the vainest..who knew!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.mavindigital.com/2009/02/forbescom-americas-sinful-cities/comment-page-1/#comment-56</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 15:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mavindigital.com/?p=355#comment-56</guid>
		<description>I love maps. Visually engaging design coupled with cutting-edge technology always makes a difference. Over a year later Forbes.com America&#039;s Sinful Cities continue to have appeal. For a relaunch, I would certainly add social media to the composition.</description>
		<content:encoded><![CDATA[<p>I love maps. Visually engaging design coupled with cutting-edge technology always makes a difference. Over a year later Forbes.com America&#8217;s Sinful Cities continue to have appeal. For a relaunch, I would certainly add social media to the composition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
